Virus Attenuation Device
Shycocan Virus Attenuation Device
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | Shycocan |
Filter Type | virus Killer |
Room Size | 1000 Sqft |
Model Name/Number | Wall Mounted |
CADR(Clean Air Delivery Rate) | 99.99 % |
Energy Consumption | 40 W per hour |
Warranty | 5 |
Product Dimension | Length-250mm, Diameter-260 mm |
Color | White |
Weight | 6.5 Kgs. Max/9.5Kgs.Max |
Usage/Application | kill Carona |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Touch Control Panel | Pluf and Play |
Indicator | yes |
Ionizer | No |
Material | ABS Plastic |
Speed Control Option | No |
Working Temperature | Not applicable |
Voltage | 220 |
Frequency | NA |
Silent/ Night Mode | Yes |
Timer | No |
Tank Capacity | NO |
Covered in Warranty | 1 Year |
Display Type | Wall Mounted |
Ozone Output | Nil |
Portable | Yes |
Retractable Cord | Yes |
Shade | White |
Technology Used | Electron Firing Through Elecrolyses |
UV Lamp | No |
Warranty Service Type | 1 year |
Automation Grade | Automatic |
Installation Type | Portable |
Features | Wall mounted with continues flow of electrons |
Filtration Stages | N A |
Input Power Supply | 220 V |
Air Change | N A |
Casters | Optional |
Cooling Performance | N A |
Electronic Sensor | Inbuilt |
Filter Replacement Indicator | N A |
On/Off Timer | N A |
Power | AC |
With Remote | N A |
Range | 1000 SQFT |
Negative Ion | YES |
Ltr Class | NA |
Air Quality Sensor | NA |
Anion | NA |
Distance Sample | 10 FT |
Effective Filltration Efficiency | NA |
Fan Speed Indicators | Inbuilt |
Fan Speed Modes | Inbuilt |
Filter Life | NA |
Filters Out Bacteria | Deactivation |
Filters Out Viruses | Deactivation |
Full Tank Indicator | NA |
Higher Density Plasma Cluster Ions | NA |
Inverter Operation | Yes |
Moisture | NA |
Operation Mode | Plug And Play |
Pci Density | NIL |
Replacement Filter Code | NIL |
Safety Standard | As per indain Standard |
Sensors | yes |
Sleep Mode | NA |
Sleep Mode Silent Operation | NA |
Special Program Mode | NA |
Temperature And Humidity Sensor | NA |
Type Of Sensors | PHOTO SENSOR |
Night Mode | NA |
No. Of Fan | NA |
Air Purification System | Yes |
Cleanness At Outlet | NA |
I Deal In | New Only |
Country of Origin | Made in India |
Effectiveness 99.9% efficacy against coronavirus
Dimension Length-250mm, Diameter-260 mm
Cooling Air 64 CFM
Power Rating 40 W
Coverage Area 10,000 Cubic feet or 1,000 sq. ft.
Ozone emission Below Detectable Limit(BDL)
Body Shell Dielectric Material
Product Weight (Net/Gross) 6.5 Kgs. Max/9.5Kgs.Max
Installation Wall Mount
Life Cycle 5 Years
Additional Information:
- Production Capacity: 2000 Unit per day
- Delivery Time: 3-4 Days
- Packaging Details: Box Packing